Routing
entrypoint
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
backend/orders/statistics
(route: "n/a")
Route Matching Logs
Path to match:
/
# | Route name | Path | Log |
---|---|---|---|
1 | api_widgets | /api-area/{id}/widgets | Path does not match |
2 | api_widget_get | /api-area/{id}/widgets/{widgetId} | Path does not match |
3 | api_widget_create | /api-area/{id}/widgets/create | Path does not match |
4 | api_widget_update | /api-area/{id}/widgets/{widgetId}/update | Path does not match |
5 | api_widget_files_upload | /api-area/{id}/files-upload | Path does not match |
6 | api_login | /api-area/login | Path does not match |
7 | bitrix_users_update | /bitrix/users/update | Path does not match |
8 | backend_cover_index | /backend/cover | Path does not match |
9 | backend_cover_delete | /backend/cover/{id}/delete | Path does not match |
10 | download_order | /{id}/download | Path does not match |
11 | generate_zip_order | /generate/zip | Path does not match |
12 | products | /widget/{id}/products | Path does not match |
13 | create_order_notification | /order/notification/widget/{id} | Path does not match |
14 | entrypoint | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.